Поиск
Manufacturer Part Number Manufacturer Series Packaging Color Wavelength Current Test Voltage Forward Vf Typ LumensWatt Current Test Current Max Flux CurrentTemperature Test Temperature Test Viewing Angle Mounting Type Package Case Supplier Device Package Size Dimension Height Seated Max Lifecycle
Lifecycle
3138446 AAD1-9090QB11ZC/3 Kingbright AAD1-9090 Tape & Reel (TR) Blue 460nm (Typ) 700mA 3.9V 11 lm/W 700mA 29 lm (Typ) 25°C 100° Surface Mount 2-SMD, Gull Wing, Exposed Pad - 0.354" L x 0.354" W (9.00mm x 9.00mm) 0.267" (6.78mm) Active
3138508 AA1010ZG10ZC Kingbright - Tape & Reel (TR) Green 530nm (Typ) 350mA 3.3V 56 lm/W 350mA 65 lm (Typ) 25°C 120° Surface Mount 0404 (1010 Metric) 4-PLCC 0.394" L x 0.394" W (10.00mm x 10.00mm) 0.183" (4.65mm) Active
3138509 AA3529SES/L Kingbright AA3529 Tape & Reel (TR) Orange 618nm (Typ) 150mA 3.6V 7 lm/W 150mA 4 lm (Typ) 25°C 120° Surface Mount 2-PLCC SMD 0.126" L x 0.110" W (3.20mm x 2.80mm) 0.061" (1.55mm) Active
3138510 AA3529SYS/L Kingbright AA3529 Tape & Reel (TR) Yellow 590nm (Typ) 150mA 3.6V 11 lm/W 150mA 6 lm (Typ) 25°C 120° Surface Mount 2-PLCC SMD 0.126" L x 0.110" W (3.20mm x 2.80mm) 0.061" (1.55mm) Active
3138511 AAD1-9090BRGC-01/3 Kingbright AAD1-9090 Tape & Reel (TR) Red, Green, Blue (RGB) 625nm Red, 530nm Green, 458nm Blue 350mA Red, 350mA Green, 350mA Blue 2.5V Red, 3.3V Green, 3.2V Blue 34 lm/W Red, 43 lm/W Green, 18 lm/W Blue 350mA Red, 350mA Green, 350mA Blue 30 lm Red, 50 lm Green, 20 lm Blue 25°C 135° Surface Mount 4-SMD, J-Lead Exposed Pad - 0.354" L x 0.354" W (9.00mm x 9.00mm) 0.267" (6.78mm) Active
3138512 AAD1-9090SE9ZC/2 Kingbright AAD1-9090 Tape & Reel (TR) Red 623nm (Typ) 500mA 2.7V 37 lm/W 500mA 50 lm (Typ) 25°C 100° Surface Mount 2-SMD, Gull Wing, Exposed Pad - 0.354" L x 0.354" W (9.00mm x 9.00mm) 0.267" (6.78mm) Active
3138513 AAD1-9090SY9ZC/2 Kingbright AAD1-9090 Tape & Reel (TR) Yellow 591nm (Typ) 500mA 2.5V 46 lm/W 500mA 58 lm (Typ) 25°C 100° Surface Mount 2-SMD, Gull Wing, Exposed Pad - 0.354" L x 0.354" W (9.00mm x 9.00mm) 0.267" (6.78mm) Active
3138514 AT2520QB10ZS Kingbright - Tape & Reel (TR) Blue 458nm (Typ) 250mA 3.5V 14 lm/W 250mA 12 lm (Typ) 25°C 120° Surface Mount 1008 (2520 Metric) CSMD 0.098" L x 0.079" W (2.50mm x 2.00mm) 0.041" (1.05mm) Obsolete
3138517 AT2520SE9ZS Kingbright - Tape & Reel (TR) Red 623nm (Typ) 250mA 2.3V 24 lm/W 250mA 14 lm (Typ) 25°C 130° Surface Mount 1008 (2520 Metric) CSMD 0.098" L x 0.079" W (2.50mm x 2.00mm) 0.041" (1.05mm) Obsolete
3138518 AT2520SY9ZS Kingbright - Tape & Reel (TR) Yellow 591nm (Typ) 250mA 2.3V 24 lm/W 250mA 14 lm (Typ) 25°C 130° Surface Mount 1008 (2520 Metric) CSMD 0.098" L x 0.079" W (2.50mm x 2.00mm) 0.041" (1.05mm) Obsolete
3138519 AT2520ZG10ZS Kingbright - Tape & Reel (TR) Green 530nm (Typ) 250mA 3.6V 42 lm/W 250mA 38 lm (Typ) 25°C 120° Surface Mount 1008 (2520 Metric) CSMD 0.098" L x 0.079" W (2.50mm x 2.00mm) 0.041" (1.05mm) Obsolete
3139257 AAD1-9090SY28ZC Kingbright AAD1-9090 Tape & Reel (TR) Yellow 588nm (Typ) 350mA 2.5V 37 lm/W 350mA 32 lm (Typ) 25°C 100° Surface Mount 2-SMD, Gull Wing, Exposed Pad - 0.354" L x 0.354" W (9.00mm x 9.00mm) 0.267" (6.78mm) Discontinued
3139260 AAD1-9090SE28ZC Kingbright AAD1-9090 Tape & Reel (TR) Red 625nm (Typ) 350mA 2.5V 40 lm/W 350mA 35 lm (Typ) 25°C 100° Surface Mount 2-SMD, Gull Wing, Exposed Pad - 0.354" L x 0.354" W (9.00mm x 9.00mm) 0.267" (6.78mm) Discontinued
3140221 AA1010SY28ZC Kingbright - Tape & Reel (TR) Yellow 588nm (Typ) 350mA 2.5V 26 lm/W 350mA 23 lm (Typ) 25°C 120° Surface Mount 0404 (1010 Metric) 4-PLCC 0.394" L x 0.394" W (10.00mm x 10.00mm) 0.183" (4.65mm) Discontinued
3140637 AA3535QB25Z1S Kingbright AA3535 Cut Tape (CT) Blue 450nm (Typ) 150mA 3.5V 8 lm/W 150mA 4 lm (Typ) 25°C 120° Surface Mount 4-SMD, J-Lead SMD 0.138" L x 0.124" W (3.50mm x 3.15mm) 0.053" (1.35mm) Discontinued
3140639 AA3535ZG25Z1S Kingbright AA3535 Cut Tape (CT) Green 525nm (Typ) 150mA 3.5V 38 lm/W 150mA 20 lm (Typ) 25°C 120° Surface Mount 4-SMD, J-Lead SMD 0.138" L x 0.124" W (3.50mm x 3.15mm) 0.055" (1.40mm) Discontinued
3140745 AT3228QB10ZS-RV Kingbright - Tape & Reel (TR) Blue 458nm (Typ) 350mA 3.2V 8 lm/W 350mA 9 lm (Typ) 25°C 120° Surface Mount 1211 (3228 Metric) CSMD 0.126" L x 0.110" W (3.20mm x 2.80mm) 0.041" (1.05mm) Active
3140746 AT3228SE9ZS-RV Kingbright - Tape & Reel (TR) Red 623nm (Typ) 350mA 2.5V 23 lm/W 350mA 20 lm (Typ) 25°C 120° Surface Mount 1211 (3228 Metric) CSMD 0.126" L x 0.110" W (3.20mm x 2.80mm) 0.041" (1.05mm) Active
3140747 AT3228SY9ZS-RV Kingbright - Tape & Reel (TR) Yellow 591nm (Typ) 350mA 2.3V 21 lm/W 350mA 17 lm (Typ) 25°C 120° Surface Mount 1211 (3228 Metric) CSMD 0.126" L x 0.110" W (3.20mm x 2.80mm) 0.041" (1.05mm) Active
3140748 AT3228ZG10ZS-RV Kingbright - Tape & Reel (TR) Green 530nm (Typ) 350mA 3.3V 48 lm/W 350mA 55 lm (Typ) 25°C 120° Surface Mount 1211 (3228 Metric) CSMD 0.126" L x 0.110" W (3.20mm x 2.80mm) 0.041" (1.05mm) Active
3141485 AA1010SE28ZC Kingbright - Tape & Reel (TR) Red 625nm (Typ) 350mA 2.5V 31 lm/W 350mA 27 lm (Typ) 25°C 120° Surface Mount 0404 (1010 Metric) 4-PLCC 0.394" L x 0.394" W (10.00mm x 10.00mm) 0.183" (4.65mm) Discontinued

Optochip inc., 2017-2025. Privacy policy. 125464, Moscow, Mitinskay highway, 16