Поиск
Manufacturer Part Number Manufacturer Series Packaging Color CCT K Flux 85C Current Test Flux 25C Current Test Current Test Voltage Forward Vf Typ LumensWatt Current Test CRI Color Rendering Index Current Max Viewing Angle Mounting Type Package Case Supplier Device Package Size Dimension Height Seated Max Lifecycle
Lifecycle
3144710 SM2835UWDW02 Bivar Inc. SM2835 Tape & Reel (TR) White, Warm 3000K - 22 lm (Typ) 60mA 3.2V 115 lm/W 80 - 120° Surface Mount 1411 (3528 Metric) 2835 0.138" L x 0.110" W (3.50mm x 2.80mm) 0.040" (1.02mm) Active
3144713 SM4014UWDN02 Bivar Inc. SM4014 Tape & Reel (TR) White, Neutral 4000K - 22 lm (Typ) 60mA 3.2V 115 lm/W 80 - 120° Surface Mount 1606 (4014 Metric) 4014 0.157" L x 0.057" W (4.00mm x 1.45mm) 0.032" (0.80mm) Active
3144719 SM4014UWDW02 Bivar Inc. SM4014 Tape & Reel (TR) White, Warm 3000K - 20 lm (Typ) 60mA 3.2V 104 lm/W 80 - 120° Surface Mount 1606 (4014 Metric) 4014 0.157" L x 0.057" W (4.00mm x 1.45mm) 0.032" (0.80mm) Active
3144725 SM4014UWDC02 Bivar Inc. SM4014 Tape & Reel (TR) White, Cool 6500K - 22 lm (Typ) 60mA 3.2V 115 lm/W 80 - 120° Surface Mount 1606 (4014 Metric) 4014 0.157" L x 0.057" W (4.00mm x 1.45mm) 0.032" (0.80mm) Active
3144728 SM2835UWDN02 Bivar Inc. SM2835 Tape & Reel (TR) White, Neutral 4000K - 23 lm (Typ) 60mA 3.2V 120 lm/W 80 - 120° Surface Mount 1411 (3528 Metric) 2835 0.138" L x 0.110" W (3.50mm x 2.80mm) 0.040" (1.02mm) Active
3145083 SM5730UWDN05 Bivar Inc. SM5730 Tape & Reel (TR) White, Neutral 4000K - 57 lm (Typ) 150mA 3.15V 121 lm/W 80 - 120° Surface Mount 2-SMD, Flat Lead 5730 0.189" L x 0.098" W (4.80mm x 2.50mm) 0.039" (1.00mm) Active
3145089 SM5730UWDW05 Bivar Inc. SM5730 Tape & Reel (TR) White, Warm 3000K - 53 lm (Typ) 150mA 3.15V 112 lm/W 80 - 120° Surface Mount 2-SMD, Flat Lead 5730 0.189" L x 0.098" W (4.80mm x 2.50mm) 0.039" (1.00mm) Active
3145092 SM5730UWDC05 Bivar Inc. SM5730 Tape & Reel (TR) White, Cool 6000K - 57 lm (Typ) 150mA 3.15V 121 lm/W 80 - 120° Surface Mount 2-SMD, Flat Lead 5730 0.189" L x 0.098" W (4.80mm x 2.50mm) 0.039" (1.00mm) Active
3145203 SME3030UWDW10 Bivar Inc. SME3030 Tape & Reel (TR) White, Warm 3045K - 113 lm (Typ) 150mA 6.4V 118 lm/W 80 - 110° Surface Mount 1212 (3030 Metric) 3030 0.118" L x 0.118" W (3.00mm x 3.00mm) 0.026" (0.65mm) Active
3155701 SM2835UWDC02 Bivar Inc. SM2835 Tape & Reel (TR) White, Cool 6500K - 24 lm (Typ) 60mA 3.2V 125 lm/W 80 - 120° Surface Mount 1411 (3528 Metric) 2835 0.138" L x 0.110" W (3.50mm x 2.80mm) 0.040" (1.02mm) http://www.bivar.com/Portals/0/Products/SM2835UWDX02.pdf Active
3162902 SME3030UWDN10 Bivar Inc. SME3030 Tape & Reel (TR) White, Warm 3985K - 117 lm (Typ) 150mA 6.4V 122 lm/W 80 - 110° Surface Mount 1212 (3030 Metric) 3030 0.118" L x 0.118" W (3.00mm x 3.00mm) 0.026" (0.65mm) http://www.bivar.com/Portals/0/Products/SME3030UWDX10.pdf Active
3162905 SME3030UWDC10 Bivar Inc. SME3030 Tape & Reel (TR) White, Cool 5665K - 120 lm (Typ) 150mA 6.4V 125 lm/W 80 - 110° Surface Mount 1212 (3030 Metric) 3030 0.118" L x 0.118" W (3.00mm x 3.00mm) 0.026" (0.65mm) http://www.bivar.com/Portals/0/Products/SME3030UWDX10.pdf Active
3163050 SM3527UWDC01 Bivar Inc. SM3527 Tape & Reel (TR) White, Cool 6000K - 11 lm (Typ) 30mA 3.15V 116 lm/W 80 - 120° Surface Mount 1411 (3528 Metric) 3527 0.138" L x 0.106" W (3.50mm x 2.70mm) 0.043" (1.10mm) http://www.bivar.com/Portals/0/Products/SM3527UWDX01.pdf Active
3163053 SM3527UWDN01 Bivar Inc. SM3527 Tape & Reel (TR) White, Neutral 4000K - 11 lm (Typ) 30mA 3.15V 116 lm/W 80 - 120° Surface Mount 1411 (3528 Metric) 3527 0.138" L x 0.106" W (3.50mm x 2.70mm) 0.043" (1.10mm) http://www.bivar.com/Portals/0/Products/SM3527UWDX01.pdf Active
3163059 SM3527UWDW01 Bivar Inc. SM3527 Tape & Reel (TR) White, Warm 3000K - 10 lm (Typ) 30mA 3.15V 106 lm/W 80 - 120° Surface Mount 1411 (3528 Metric) 3527 0.138" L x 0.106" W (3.50mm x 2.70mm) 0.043" (1.10mm) http://www.bivar.com/Portals/0/Products/SM3527UWDX01.pdf Active
3167558 SME2014UWDN05 Bivar Inc. SM2014 Tape & Reel (TR) White, Warm 3985K - 52 lm (Typ) 150mA 3.2V 108 lm/W 80 - 110° Surface Mount 0805 (2015 Metric) 2014 0.079" L x 0.055" W (2.00mm x 1.40mm) 0.026" (0.65mm) http://www.bivar.com/Portals/0/Products/SME2014UWDX05.pdf Active
3167561 SME2014UWDW05 Bivar Inc. SM2014 Tape & Reel (TR) White, Warm 3045K - 48 lm (Typ) 150mA 3.2V 100 lm/W 80 - 110° Surface Mount 0805 (2015 Metric) 2014 0.079" L x 0.055" W (2.00mm x 1.40mm) 0.026" (0.65mm) http://www.bivar.com/Portals/0/Products/SME2014UWDX05.pdf Active
3167564 SME2014UWDC05 Bivar Inc. SM2014 Tape & Reel (TR) White, Cool 5665K - 52 lm (Typ) 150mA 3.2V 108 lm/W 80 - 110° Surface Mount 0805 (2015 Metric) 2014 0.079" L x 0.055" W (2.00mm x 1.40mm) 0.026" (0.65mm) http://www.bivar.com/Portals/0/Products/SME2014UWDX05.pdf Active

Optochip inc., 2017-2025. Privacy policy. 125464, Moscow, Mitinskay highway, 16