Manufacturer Part Number | Manufacturer | Series | Accessory Type | For Use WithRelated Products | Features | Number of Positions | Thread Size | Length Threaded Portion Below Head | Lifecycle | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle | ||||||||||
2071 | Keystone Electronics | - | Jackscrew, Thumb Screw | D-Sub Connectors | - | - | 4-40 | 0.218" (5.54mm) | ||
2073 | Keystone Electronics | - | Jackscrew, Thumb Screw | D-Sub Connectors | - | - | 4-40 | 0.410" (10.40mm) | ||
2069 | Keystone Electronics | - | Jackscrew, Thumb Screw | D-Sub Connectors | - | - | 4-40 | 0.218" (5.54mm) | ||
7233 | Keystone Electronics | - | Jackscrew Socket | D-Sub Connectors | Hardware Included | - | 4-40 Socket, 4-40 Screw | 0.625" (15.88mm) | ||
7231 | Keystone Electronics | - | Jackscrew Socket | D-Sub Connectors | Hardware Included | - | 4-40 Socket, 4-40 Screw | 0.312" (7.92mm) | ||
7250 | Keystone Electronics | - | Jackscrew Socket | D-Sub Connectors | - | - | 4-40 Socket, 4-40 Screw | 0.312" (7.92mm) | ||
7229 | Keystone Electronics | - | Jackscrew Socket | D-Sub Connectors | Hardware Included | - | 4-40 Socket, 4-40 Screw | 0.250" (6.40mm) |
- Manufacturer:
- Keystone Electronics×