Поиск
Manufacturer Part Number Manufacturer Series Connector Type Number of Positions Number of Rows Pitch Connector Pitch Cable Length Features Color Shielding Usage Cable Termination Contact Finish Contact Finish Thickness Lifecycle
Lifecycle
2030458 CL-1000-P-CA-003 Cicoil - Centronics, Center Strip Contacts 22 2 - - 3.00' (914.40mm) - Clear Shielded - - - - Active
2030477 CL-1000-M-CA-003 Cicoil - Centronics, Center Strip Contacts 22 2 - - 3.00' (914.40mm) - Clear Shielded - - - - Active
2030637 CL-1000-P-CA-006 Cicoil - Centronics, Center Strip Contacts 22 2 - - 6.00' (1.83m) - Clear Shielded - - - - Active
2030654 CL-1000-M-CA-006 Cicoil - Centronics, Center Strip Contacts 22 2 - - 6.00' (1.83m) - Clear Shielded - - - - Active
2040256 310J101-10-CA006 Cicoil - Socket to Socket 10 2 0.100" (2.54mm) 0.050" (1.27mm) 6.00' (1.83m) - Clear Unshielded - IDC - - Active
2040258 310J101-14-CA006 Cicoil - Socket to Socket 14 2 0.100" (2.54mm) 0.050" (1.27mm) 6.00' (1.83m) - Clear Unshielded - IDC - - Active
2040259 310J101-16-CA006 Cicoil - Socket to Socket 16 2 0.100" (2.54mm) 0.050" (1.27mm) 6.00' (1.83m) - Clear Unshielded - IDC - - Active
2040260 310J101-26-CA006 Cicoil - Socket to Socket 26 2 0.100" (2.54mm) 0.050" (1.27mm) 6.00' (1.83m) - Clear Unshielded - IDC - - Active
2040627 310J101-10-CA003 Cicoil - Socket to Socket 10 2 0.100" (2.54mm) 0.050" (1.27mm) 3.00' (914.40mm) - Clear Unshielded - IDC - - Active
2040628 310J101-14-CA003 Cicoil - Socket to Socket 14 2 0.100" (2.54mm) 0.050" (1.27mm) 3.00' (914.40mm) - Clear Unshielded - IDC - - Active
2040629 310J101-16-CA003 Cicoil - Socket to Socket 16 2 0.100" (2.54mm) 0.050" (1.27mm) 3.00' (914.40mm) - Clear Unshielded - IDC - - Active
2040630 310J101-20-CA003 Cicoil - Socket to Socket 20 2 0.100" (2.54mm) 0.050" (1.27mm) 3.00' (914.40mm) - Clear Unshielded - IDC - - Active
2040632 310J101-26-CA003 Cicoil - Socket to Socket 26 2 0.100" (2.54mm) 0.050" (1.27mm) 3.00' (914.40mm) - Clear Unshielded - IDC - - Active
2040633 310J101-20-CA006 Cicoil - Socket to Socket 20 2 0.100" (2.54mm) 0.050" (1.27mm) 6.00' (1.83m) - Clear Unshielded - IDC - - Active
2049301 CL-1000-P-CA-012 Cicoil - Centronics, Center Strip Contacts 22 2 - - 12.0' (3.66m) - Clear Shielded - - - - Active
2049302 CL-1000-M-CA-012 Cicoil - Centronics, Center Strip Contacts 22 2 - - 12.0' (3.66m) - Clear Shielded - - - - Active

Optochip inc., 2017-2025. Privacy policy. 125464, Moscow, Mitinskay highway, 16