Поиск
Manufacturer Part Number Manufacturer Series Packaging Type Material Core Inductance Tolerance Current Rating Current Saturation Shielding DC Resistance DCR Q Freq Frequency Self Resonant Operating Temperature Frequency Test Mounting Type Package Case Size Dimension Height Seated Max Supplier Device Package Lifecycle
Lifecycle
6622682 L-05B27NJV6T Johanson Technology Inc. - Digi-Reel® Multilayer Ceramic 27nH ±5% 200mA - Unshielded 2 Ohm Max 5 @ 100MHz 1.8GHz -40°C ~ 100°C 100MHz Surface Mount 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) 0.013" (0.33mm) 0201 (0603 Metric) Active
6626603 L-14W1N6SV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 1.6nH ±0.3nH 700mA - Unshielded 80 mOhm Max 14 @ 250MHz 7GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626604 L-14W1N8SV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 1.8nH ±0.3nH 700mA - Unshielded 80 mOhm Max 16 @ 250MHz 6.9GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626605 L-14W2N0SV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 2nH ±0.3nH 700mA - Unshielded 80 mOhm Max 16 @ 250MHz 6.9GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626606 L-14W3N3SV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 3.3nH ±0.3nH 700mA - Unshielded 80 mOhm Max 17 @ 250MHz 6.1GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626607 L-14W3N6SV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 3.6nH ±0.3nH 700mA - Unshielded 80 mOhm Max 20 @ 250MHz 6GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626608 L-14W3N9SV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 3.9nH ±0.3nH 700mA - Unshielded 80 mOhm Max 22 @ 250MHz 5.9GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626609 L-14W4N3SV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 4.3nH ±0.3nH 700mA - Unshielded 60 mOhm Max 22 @ 250MHz 5.8GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626610 L-14W4N7SV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 4.7nH ±0.3nH 700mA - Unshielded 110 mOhm Max 20 @ 250MHz 5.8GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626611 L-14W10NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 10nH ±5% 700mA - Unshielded 130 mOhm Max 31 @ 250MHz 4GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626612 L-14W10NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 10nH ±10% 700mA - Unshielded 130 mOhm Max 31 @ 250MHz 4GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626613 L-14W11NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 11nH ±5% 700mA - Unshielded 86 mOhm Max 33 @ 250MHz 4GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626614 L-14W11NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 11nH ±10% 700mA - Unshielded 86 mOhm Max 33 @ 250MHz 4GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626615 L-14W12NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 12nH ±5% 700mA - Unshielded 130 mOhm Max 35 @ 250MHz 4GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626616 L-14W12NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 12nH ±10% 700mA - Unshielded 130 mOhm Max 35 @ 250MHz 4GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626617 L-14W15NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 15nH ±5% 700mA - Unshielded 170 mOhm Max 35 @ 250MHz 3.1GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626618 L-14W15NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 15nH ±10% 700mA - Unshielded 170 mOhm Max 35 @ 250MHz 3.1GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626619 L-14W18NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 18nH ±5% 700mA - Unshielded 170 mOhm Max 38 @ 250MHz 3GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626620 L-14W18NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 18nH ±10% 700mA - Unshielded 170 mOhm Max 38 @ 250MHz 3GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626621 L-14W22NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 22nH ±5% 700mA - Unshielded 220 mOhm Max 38 @ 250MHz 3GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626622 L-14W22NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 22nH ±10% 700mA - Unshielded 220 mOhm Max 38 @ 250MHz 3GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626623 L-14W27NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 27nH ±5% 600mA - Unshielded 220 mOhm Max 40 @ 250MHz 2.8GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626624 L-14W27NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 27nH ±10% 600mA - Unshielded 220 mOhm Max 40 @ 250MHz 2.8GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626625 L-14W33NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 33nH ±5% 600mA - Unshielded 220 mOhm Max 43 @ 250MHz 2.3GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626626 L-14W33NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 33nH ±10% 600mA - Unshielded 220 mOhm Max 43 @ 250MHz 2.3GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626627 L-14W39NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 39nH ±5% 600mA - Unshielded 250 mOhm Max 43 @ 250MHz 2.2GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626628 L-14W39NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 39nH ±10% 600mA - Unshielded 250 mOhm Max 43 @ 250MHz 2.2GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626629 L-14W47NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 47nH ±5% 600mA - Unshielded 280 mOhm Max 40 @ 200MHz 2GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626630 L-14W47NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 47nH ±10% 600mA - Unshielded 280 mOhm Max 40 @ 200MHz 2GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626631 L-14W56NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 56nH ±5% 600mA - Unshielded 310 mOhm Max 40 @ 200MHz 1.9GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626632 L-14W56NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 56nH ±10% 600mA - Unshielded 310 mOhm Max 40 @ 200MHz 1.9GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626633 L-14W5N1JV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 5.1nH ±5% 700mA - Unshielded 110 mOhm Max 18 @ 250MHz 5.4GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626634 L-14W5N1KV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 5.1nH ±10% 700mA - Unshielded 110 mOhm Max 18 @ 250MHz 5.4GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626635 L-14W5N6JV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 5.6nH ±5% 700mA - Unshielded 110 mOhm Max 16 @ 250MHz 5GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626636 L-14W5N6KV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 5.6nH ±10% 700mA - Unshielded 110 mOhm Max 16 @ 250MHz 5GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626637 L-14W68NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 68nH ±5% 600mA - Unshielded 340 mOhm Max 40 @ 200MHz 1.7GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626638 L-14W68NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 68nH ±10% 600mA - Unshielded 340 mOhm Max 40 @ 200MHz 1.7GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626639 L-14W6N8JV4E Johanson Technology Inc. - Digi-Reel® Wirewound Ceramic 6.8nH ±5% 700mA - Unshielded 110 mOhm Max 30 @ 250MHz 4.6GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626640 L-14W6N8KV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 6.8nH ±10% 700mA - Unshielded 110 mOhm Max 30 @ 250MHz 4.6GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626641 L-14W82NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 82nH ±5% 400mA - Unshielded 540 mOhm Max 35 @ 150MHz 1.7GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626642 L-14W82NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 82nH ±10% 400mA - Unshielded 540 mOhm Max 35 @ 150MHz 1.7GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626643 L-14W8N2KV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 8.2nH ±10% 700mA - Unshielded 100 mOhm Max 30 @ 250MHz 4.8GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626644 L-14W8N7JV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 8.7nH ±5% 700mA - Unshielded 120 mOhm Max 30 @ 250MHz 23GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626645 L-14W8N7KV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 8.7nH ±10% 700mA - Unshielded 120 mOhm Max 30 @ 250MHz 23GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626646 L-14WR10JV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 100nH ±5% 400mA - Unshielded 630 mOhm Max 35 @ 150MHz 1.4GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626647 L-14WR10KV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 100nH ±10% 400mA - Unshielded 630 mOhm Max 35 @ 150MHz 1.4GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626648 L-14WR12JV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 120nH ±5% 300mA - Unshielded 650 mOhm Max 35 @ 150MHz 1.3GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626649 L-14WR12KV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 120nH ±10% 300mA - Unshielded 650 mOhm Max 35 @ 150MHz 1.3GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626650 L-14WR15JV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 150nH ±5% 280mA - Unshielded 920 mOhm Max 35 @ 150MHz 1GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626651 L-14WR15KV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 150nH ±10% 280mA - Unshielded 920 mOhm Max 35 @ 150MHz 1GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626652 L-14WR18JV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 180nH ±5% 240mA - Unshielded 1.25 Ohm Max 30 @ 100MHz 1GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626653 L-14WR18KV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 180nH ±10% 240mA - Unshielded 1.25 Ohm Max 30 @ 100MHz 1GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626654 L-14WR22JV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 220nH ±5% 200mA - Unshielded 1.7 Ohm Max 30 @ 100MHz 1GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626655 L-14WR22KV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 220nH ±10% 200mA - Unshielded 1.7 Ohm Max 30 @ 100MHz 1GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626656 L-14WR27JV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 270nH ±5% 170mA - Unshielded 1.8 Ohm Max 30 @ 100MHz 1GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626657 L-14WR27KV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 270nH ±10% 170mA - Unshielded 1.8 Ohm Max 30 @ 100MHz 1GHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626658 L-14WR33JV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 330nH ±5% 150mA - Unshielded 3.6 Ohm Max 25 @ 100MHz 900MHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626659 L-14WR33KV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 330nH ±10% 150mA - Unshielded 3.6 Ohm Max 25 @ 100MHz 900MHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626660 L-14WR39JV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 390nH ±5% 100mA - Unshielded 5.3 Ohm Max 24 @ 100MHz 750MHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626661 L-14WR39KV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 390nH ±10% 100mA - Unshielded 5.3 Ohm Max 24 @ 100MHz 750MHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626662 L-14WR47JV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 470nH ±5% 100mA - Unshielded 5.6 Ohm Max 23 @ 100MHz 700MHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626663 L-14WR47KV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 470nH ±10% 100mA - Unshielded 5.6 Ohm Max 23 @ 100MHz 700MHz -40°C ~ 125°C 250MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.95mm) 0603 (1608 Metric) Active
6626664 L-14W51NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 51nH ±5% 600mA - Unshielded 300 mOhm Max 60 @ 900MHz 1.9GHz -40°C ~ 125°C 900MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.94mm) 0603 (1608 Metric) Active
6626665 L-14W51NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 51nH ±10% 600mA - Unshielded 300 mOhm Max 60 @ 900MHz 1.9GHz -40°C ~ 125°C 900MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.94mm) 0603 (1608 Metric) Active
6626666 L-14W72NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 72nH ±5% 400mA - Unshielded 490 mOhm Max 60 @ 900MHz 1.7GHz -40°C ~ 125°C 900MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.94mm) 0603 (1608 Metric) Active
6626667 L-14W72NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 72nH ±10% 400mA - Unshielded 490 mOhm Max 60 @ 900MHz 1.7GHz -40°C ~ 125°C 900MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.94mm) 0603 (1608 Metric) Active
6626668 L-14W7N5JV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 7.5nH ±5% 700mA - Unshielded 110 mOhm Max 60 @ 900MHz 4.7GHz -40°C ~ 125°C 900MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.94mm) 0603 (1608 Metric) Active
6626669 L-14W7N5KV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 7.5nH ±10% 700mA - Unshielded 110 mOhm Max 60 @ 900MHz 4.7GHz -40°C ~ 125°C 900MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) 0.037" (0.94mm) 0603 (1608 Metric) Active
6626776 L-15W10NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 10nH ±5% 600mA - Unshielded 80 mOhm Max 60 @ 500MHz 4.8GHz -40°C ~ 125°C 150MHz Surface Mount 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.055" (1.40mm) 0805 (2012 Metric) Active
6626777 L-15W10NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 10nH ±10% 600mA - Unshielded 80 mOhm Max 60 @ 500MHz 4.8GHz -40°C ~ 125°C 150MHz Surface Mount 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.055" (1.40mm) 0805 (2012 Metric) Active
6626778 L-15W12NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 12nH ±5% 600mA - Unshielded 80 mOhm Max 60 @ 500MHz 4.1GHz -40°C ~ 125°C 150MHz Surface Mount 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.055" (1.40mm) 0805 (2012 Metric) Active
6626779 L-15W12NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 12nH ±10% 600mA - Unshielded 80 mOhm Max 60 @ 500MHz 4.1GHz -40°C ~ 125°C 150MHz Surface Mount 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.055" (1.40mm) 0805 (2012 Metric) Active
6626780 L-15W15NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 15nH ±5% 600mA - Unshielded 80 mOhm Max 60 @ 500MHz 3.6GHz -40°C ~ 125°C 100MHz Surface Mount 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.055" (1.40mm) 0805 (2012 Metric) Active
6626781 L-15W15NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 15nH ±10% 600mA - Unshielded 80 mOhm Max 60 @ 500MHz 3.6GHz -40°C ~ 125°C 100MHz Surface Mount 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.055" (1.40mm) 0805 (2012 Metric) Active
6626782 L-15W16NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 16nH ±5% 600mA - Unshielded 80 mOhm Max 60 @ 500MHz 3.5GHz -40°C ~ 125°C 100MHz Surface Mount 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.055" (1.40mm) 0805 (2012 Metric) Active
6626783 L-15W16NKV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 16nH ±10% 600mA - Unshielded 80 mOhm Max 60 @ 500MHz 3.5GHz -40°C ~ 125°C 100MHz Surface Mount 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.055" (1.40mm) 0805 (2012 Metric) Active
6626784 L-15W18NJV4E Johanson Technology Inc. - Tape & Reel (TR) Wirewound Ceramic 18nH ±5% 600mA - Unshielded 80 mOhm Max 60 @ 500MHz 3.4GHz -40°C ~ 125°C 100MHz Surface Mount 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.055" (1.40mm) 0805 (2012 Metric) Active
