Поиск
Manufacturer Part Number Manufacturer Series Packaging Type Material Core Inductance Tolerance Current Rating Current Saturation Shielding DC Resistance DCR Q Freq Frequency Self Resonant Operating Temperature Frequency Test Mounting Type Package Case Size Dimension Height Seated Max Supplier Device Package Lifecycle
Lifecycle
6614151 HLC02150HTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 15nH ±3% 240mA - Unshielded 1.2 Ohm Max 32 @ 450MHz 4GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.040" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Active
6614209 HL022R4BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 2.4nH ±0.1nH 330mA - Unshielded 192 mOhm Max 27 @ 450MHz 9.4GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.039" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Active
6614272 HLQ021R0BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 1nH ±0.1nH 330mA - Unshielded 100 mOhm Max 17 @ 450MHz 7GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.040" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Active
6614273 HLQ022R2BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 2.2nH ±0.1nH 245mA - Unshielded 200 mOhm Max 17 @ 450MHz 7GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.040" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Active
6614731 LMXS07E7M470FTAS AVX Corporation LMXS Digi-Reel® Wirewound Ferrite 47µH ±20% 750mA - Shielded 150 mOhm Max - - -40°C ~ 125°C 100kHz Surface Mount Nonstandard 0.276" L x 0.276" W (7.00mm x 7.00mm) 0.189" (4.80mm) - Discontinued at Digi-Key
6615429 L06038R2CGSTR AVX Corporation Accu-L® Digi-Reel® Thin Film Non-Magnetic 8.2nH ±0.2nH 300mA - Unshielded 350 mOhm Max 23 @ 450MHz 3.8GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Active
6615673 L02012R2BHSTR/500 AVX Corporation Accu-L® Digi-Reel® Thin Film Non-Magnetic 2.2nH ±0.1nH 200mA - Unshielded 600 mOhm Max 7 @ 450MHz 18GHz -55°C ~ 125°C 450MHz Surface Mount 0201 (0603 Metric) 0.024" L x 0.013" W (0.60mm x 0.33mm) 0.011" (0.28mm) 0201 (0603 Metric) Active
6615675 L02013R3BHSTR/500 AVX Corporation Accu-L® Digi-Reel® Thin Film Non-Magnetic 3.3nH ±0.1nH 150mA - Unshielded 1 Ohm Max 7 @ 450MHz 13GHz -55°C ~ 125°C 450MHz Surface Mount 0201 (0603 Metric) 0.024" L x 0.013" W (0.60mm x 0.33mm) 0.011" (0.28mm) 0201 (0603 Metric) Discontinued at Digi-Key
6616542 L0603R68AHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 0.68nH ±0.05nH 700mA - Unshielded 20 mOhm Max 30 @ 450MHz 20GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6616543 L0603R82AHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 0.82nH ±0.05nH 700mA - Unshielded 50 mOhm Max 30 @ 450MHz 20GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6616544 L06031R0AHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 1nH ±0.05nH 700mA - Unshielded 60 mOhm Max 25 @ 450MHz 20GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6616545 L06031R2AHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 1.2nH ±0.05nH 1A - Unshielded 40 mOhm Max 49 @ 450MHz 10GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6616546 L06031R5AHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 1.5nH ±0.05nH 1A - Unshielded 60 mOhm Max 26 @ 450MHz 10GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6616547 L06031R8AHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 1.8nH ±0.05nH 1A - Unshielded 70 mOhm Max 20 @ 450MHz 10GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6616548 L06032R2AHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 2.2nH ±0.05nH 1A - Unshielded 80 mOhm Max 20 @ 450MHz 10GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6616549 L06032R7AHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 2.7nH ±0.05nH 750mA - Unshielded 80 mOhm Max 21 @ 450MHz 9GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6616550 L06033R3BHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 3.3nH ±0.1nH 750mA - Unshielded 80 mOhm Max 24 @ 450MHz 8.4GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6616551 L06033R9BHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 3.9nH ±0.1nH 500mA - Unshielded 120 mOhm Max 25 @ 450MHz 6.5GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6616552 L06034R7BHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 4.7nH ±0.1nH 500mA - Unshielded 150 mOhm Max 23 @ 450MHz 5.5GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6616553 L06035R6BHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 5.6nH ±0.1nH 300mA - Unshielded 250 mOhm Max 26 @ 450MHz 5GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6616554 L06036R8BHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 6.8nH ±0.1nH 300mA - Unshielded 300 mOhm Max 23 @ 450MHz 4.5GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6616555 L06038R2BHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 8.2nH ±0.1nH 300mA - Unshielded 350 mOhm Max 23 @ 450MHz 3.8GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6616556 L0603100FHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 10nH ±1% 300mA - Unshielded 450 mOhm Max 28 @ 450MHz 3.5GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6616557 L0603120FHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 12nH ±1% 300mA - Unshielded 500 mOhm Max 28 @ 450MHz 3GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6616558 L0603150FHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 15nH ±1% 300mA - Unshielded 600 mOhm Max 28 @ 450MHz 2.5GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6616559 L0603180FHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 18nH ±1% 200mA - Unshielded 1.2 Ohm Max 28 @ 450MHz 3.3GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6616560 L0603220FHLTR AVX Corporation Accu-L® Cut Tape (CT) Thin Film Non-Magnetic 22nH ±1% 200mA - Unshielded 2.2 Ohm Max 13 @ 450MHz 3.2GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Obsolete
6618920 HL022R0BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 2nH ±0.1nH 335mA - Unshielded 168 mOhm Max 26 @ 450MHz 10.85GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.039" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6618921 HL021R0BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 1nH ±0.1nH 346mA - Unshielded 95 mOhm Max 25 @ 450MHz 18.3GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.039" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6618922 HL021R8BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 1.8nH ±0.1nH 337mA - Unshielded 154 mOhm Max 25 @ 450MHz 12.1GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.039" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6618923 HL023R3BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 3.3nH ±0.1nH 321mA - Unshielded 265 mOhm Max 27 @ 450MHz 7.35GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.039" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6618924 HL021R5BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 1.5nH ±0.1nH 340mA - Unshielded 128 mOhm Max 25 @ 450MHz 14GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.039" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6618925 HL022R7BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 2.7nH ±0.1nH 327mA - Unshielded 219 mOhm Max 27 @ 450MHz 8.55GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.039" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6618926 HL023R6BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 3.6nH ±0.1nH 311mA - Unshielded 280 mOhm Max 27 @ 450MHz 6.85GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.039" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6618928 HL023R9BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 3.9nH ±0.1nH 314mA - Unshielded 294 mOhm Max 28 @ 450MHz 6.5GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.039" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6619109 HLQ021R6BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 1.6nH ±0.1nH 300mA - Unshielded 150 mOhm Max 17 @ 450MHz 7GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.040" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6619110 HLQ023R0BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 3nH ±0.1nH 225mA - Unshielded 300 mOhm Max 17 @ 450MHz 7GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.040" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6619111 HLQ022R7BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 2.7nH ±0.1nH 245mA - Unshielded 250 mOhm Max 17 @ 450MHz 7GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.040" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6619112 HLQ023R3BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 3.3nH ±0.1nH 225mA - Unshielded 340 mOhm Max 17 @ 450MHz 7GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.040" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6619113 HLQ023R9BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 3.9nH ±0.1nH 200mA - Unshielded 400 mOhm Max 17 @ 450MHz 7GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.040" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6619114 HLQ022R4BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 2.4nH ±0.1nH 245mA - Unshielded 200 mOhm Max 17 @ 450MHz 7GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.040" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6619115 HLQ023R6BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 3.6nH ±0.1nH 200mA - Unshielded 350 mOhm Max 17 @ 450MHz 7GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.040" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6619116 HLQ021R3BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 1.3nH ±0.1nH 330mA - Unshielded 130 mOhm Max 17 @ 450MHz 7GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.040" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6619117 HLQ022R0BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 2nH ±0.1nH 245mA - Unshielded 180 mOhm Max 17 @ 450MHz 7GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.040" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6619122 HLQ021R1BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 1.1nH ±0.1nH 330mA - Unshielded 100 mOhm Max 17 @ 450MHz 7GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.040" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6619123 HLQ021R5BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 1.5nH ±0.1nH 330mA - Unshielded 150 mOhm Max 17 @ 450MHz 7GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.040" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6619125 HLQ021R2BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 1.2nH ±0.1nH 330mA - Unshielded 110 mOhm Max 17 @ 450MHz 7GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.040" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6620105 L0603150GGSTR AVX Corporation Accu-L® Digi-Reel® Thin Film Non-Magnetic 15nH ±2% 300mA - Unshielded 600 mOhm Max 28 @ 450MHz 2.5GHz -55°C ~ 125°C 450MHz Surface Mount 0603 (1608 Metric) 0.063" L x 0.032" W (1.60mm x 0.81mm) 0.028" (0.71mm) 0603 (1608 Metric) Active
6620227 HL02270GTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 27nH ±2% 160mA - Unshielded 1.621 Ohm Max 29 @ 450MHz 1.94GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.039" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Active
6621301 L08052R7DEWTR\500 AVX Corporation Accu-L® Tape & Reel (TR) Thin Film Non-Magnetic 2.7nH ±0.5nH 1A - Unshielded 80 mOhm Max 42 @ 450MHz 10GHz -55°C ~ 125°C 450MHz Surface Mount 0805 (2012 Metric) 0.083" L x 0.059" W (2.11mm x 1.50mm) 0.041" (1.04mm) 0805 (2012 Metric) Active
6621449 L0805120JEWTR\3 AVX Corporation Accu-L® Tape & Reel (TR) Thin Film Non-Magnetic 12nH ±5% 750mA - Unshielded 200 mOhm Max 40 @ 450MHz 2.4GHz -55°C ~ 125°C 450MHz Surface Mount 0805 (2012 Metric) 0.083" L x 0.059" W (2.11mm x 1.50mm) 0.041" (1.04mm) 0805 (2012 Metric) Active
6621450 L0805220JEWTR\3 AVX Corporation Accu-L® Tape & Reel (TR) Thin Film Non-Magnetic 22nH ±5% 500mA - Unshielded 400 mOhm Max 36 @ 450MHz 1.4GHz -55°C ~ 125°C 450MHz Surface Mount 0805 (2012 Metric) 0.083" L x 0.059" W (2.11mm x 1.50mm) 0.041" (1.04mm) 0805 (2012 Metric) Active
6621451 L08054R7DEWTR\3 AVX Corporation Accu-L® Tape & Reel (TR) Thin Film Non-Magnetic 4.7nH ±0.5nH 750mA - Unshielded 100 mOhm Max 43 @ 450MHz 5.5GHz -55°C ~ 125°C 450MHz Surface Mount 0805 (2012 Metric) 0.083" L x 0.059" W (2.11mm x 1.50mm) 0.041" (1.04mm) 0805 (2012 Metric) Active
6621452 L08055R6DEWTR\3 AVX Corporation Accu-L® Tape & Reel (TR) Thin Film Non-Magnetic 5.6nH ±0.5nH 750mA - Unshielded 100 mOhm Max 50 @ 450MHz 4.6GHz -55°C ~ 125°C 450MHz Surface Mount 0805 (2012 Metric) 0.083" L x 0.059" W (2.11mm x 1.50mm) 0.041" (1.04mm) 0805 (2012 Metric) Active
6621453 L08056R5DEWTR\3 AVX Corporation Accu-L® Tape & Reel (TR) Thin Film Non-Magnetic 6.5nH ±0.5nH - - Unshielded 600 mOhm Max - - -55°C ~ 125°C 450MHz Surface Mount 0805 (2012 Metric) 0.083" L x 0.059" W (2.11mm x 1.50mm) 0.041" (1.04mm) 0805 (2012 Metric) Active
6621454 L08058R2DEWTR\3 AVX Corporation Accu-L® Tape & Reel (TR) Thin Film Non-Magnetic 8.2nH ±0.5nH 750mA - Unshielded 120 mOhm Max 43 @ 450MHz 3.5GHz -55°C ~ 125°C 450MHz Surface Mount 0805 (2012 Metric) 0.083" L x 0.059" W (2.11mm x 1.50mm) 0.041" (1.04mm) 0805 (2012 Metric) Active
6621903 L02011R8BHSTR/500 AVX Corporation Accu-L® Digi-Reel® Thin Film Non-Magnetic 1.8nH ±0.1nH 250mA - Unshielded 500 mOhm Max 7 @ 450MHz 20GHz -55°C ~ 125°C 450MHz Surface Mount 0201 (0603 Metric) 0.024" L x 0.013" W (0.60mm x 0.33mm) 0.011" (0.28mm) 0201 (0603 Metric) Active
6624339 LMIP2016M1R0AT1R AVX Corporation LMIP Tape & Reel(TR) Wirewound Powdered Iron 1µH ±20% 2.6A 2.5A Shielded 75 mOhm Max - - -40°C ~125°C 100kHz Surface Mount 0806 (2016 Metric) 0.079" L x 0.063" W (2.00mm x1.60mm) 0.039" (1.00mm) 0806 (2016 Metric)
6624340 GLMR47KAT1A AVX Corporation GL Tape & Reel (TR) Wirewound Powdered Iron 470nH ±10% 815mA - Unshielded 190 mOhm - - -55°C ~ 125°C 1MHz Surface Mount Nonstandard 0.127" L x 0.080" W (3.23mm x 2.03mm) 0.105" (2.67mm) - Obsolete
6624341 GLMR70KAT1A AVX Corporation GL Tape & Reel (TR) Wirewound Powdered Iron 700nH ±10% 619mA - Unshielded 320 mOhm - - -55°C ~ 125°C 1MHz Surface Mount Nonstandard 0.127" L x 0.080" W (3.23mm x 2.03mm) 0.105" (2.67mm) - Obsolete
6624342 GLM1R1KAT1A AVX Corporation GL Tape & Reel (TR) Wirewound Powdered Iron 1.1µH ±10% 438mA - Unshielded 640 mOhm - - -55°C ~ 125°C 1MHz Surface Mount Nonstandard 0.127" L x 0.080" W (3.23mm x 2.03mm) 0.105" (2.67mm) - Obsolete
6624343 GLM2R0KAT1A AVX Corporation GL Tape & Reel (TR) Wirewound Powdered Iron 2µH ±10% 277mA - Unshielded 1.6 Ohm - - -55°C ~ 125°C 1MHz Surface Mount Nonstandard 0.127" L x 0.080" W (3.23mm x 2.03mm) 0.105" (2.67mm) - Obsolete
6624344 GLM3R8KAT1A AVX Corporation GL Tape & Reel (TR) Wirewound Powdered Iron 3.8µH ±10% 182mA - Unshielded 3.7 Ohm - - -55°C ~ 125°C 1MHz Surface Mount Nonstandard 0.127" L x 0.080" W (3.23mm x 2.03mm) 0.105" (2.67mm) - Obsolete
6624345 GLN1R47KAT1A AVX Corporation GL Tape & Reel (TR) Wirewound Powdered Iron 1.47µH ±10% 694mA - Unshielded 330 mOhm - - -55°C ~ 125°C 1MHz Surface Mount Nonstandard 0.245" L x 0.133" W (6.22mm x 3.38mm) 0.117" (2.97mm) - Obsolete
6624346 GLN2R0KAT1A AVX Corporation GL Tape & Reel (TR) Wirewound Powdered Iron 2µH ±10% 494mA - Unshielded 650 mOhm - - -55°C ~ 125°C 1MHz Surface Mount Nonstandard 0.245" L x 0.133" W (6.22mm x 3.38mm) 0.117" (2.97mm) - Obsolete
6624347 GLN3R3KAT1A AVX Corporation GL Tape & Reel (TR) Wirewound Powdered Iron 3.3µH ±10% 350mA - Unshielded 1.29 Ohm Max - - -55°C ~ 125°C 1MHz Surface Mount Nonstandard 0.245" L x 0.133" W (6.22mm x 3.38mm) 0.117" (2.97mm) - Obsolete
6625289 HLC021R0BTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 1nH ±0.1nH 800mA - Unshielded 100 mOhm Max 25 @ 450MHz 20GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.040" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Discontinued at Digi-Key
6627156 LMXN2216M2R2BTAS AVX Corporation LMXN Tape & Reel (TR) Wirewound Ferrite 2.2µH ±20% - 20A Unshielded 6 mOhm Max - - -40°C ~ 85°C 100kHz Surface Mount Nonstandard 0.880" L x 0.640" W (22.35mm x 16.26mm) 0.315" (8.00mm) - Active
6629578 AS0706N9JTR AVX Corporation AS Digi-Reel® Wirewound Air 6.9nH ±5% 2.7A - Unshielded 6 mOhm Max 100 @ 400MHz 4.6GHz -40°C ~ 125°C 400MHz Surface Mount Nonstandard 0.072" L x 0.051" W (1.83mm x 1.30mm) 0.070" (1.78mm) - Discontinued at Digi-Key
6629796 L08051R8BEWTR AVX Corporation Accu-L® Tape & Reel (TR) Thin Film Non-Magnetic 1.8nH ±0.1nH 1A - Unshielded 60 mOhm Max 50 @ 450MHz 10GHz -55°C ~ 125°C 450MHz Surface Mount 0805 (2012 Metric) 0.083" L x 0.059" W (2.11mm x 1.50mm) 0.041" (1.04mm) 0805 (2012 Metric) Active
6629797 L08052R2BEWTR AVX Corporation Accu-L® Tape & Reel (TR) Thin Film Non-Magnetic 2.2nH ±0.1nH 1A - Unshielded 70 mOhm Max 42 @ 450MHz 10GHz -55°C ~ 125°C 450MHz Surface Mount 0805 (2012 Metric) 0.083" L x 0.059" W (2.11mm x 1.50mm) 0.041" (1.04mm) 0805 (2012 Metric) Active
6629798 L08053R3BEWTR AVX Corporation Accu-L® Tape & Reel (TR) Thin Film Non-Magnetic 3.3nH ±0.1nH 750mA - Unshielded 110 mOhm Max 38 @ 450MHz 10GHz -55°C ~ 125°C 450MHz Surface Mount 0805 (2012 Metric) 0.083" L x 0.059" W (2.11mm x 1.50mm) 0.041" (1.04mm) 0805 (2012 Metric) Active
6629799 L08053R9BEWTR AVX Corporation Accu-L® Tape & Reel (TR) Thin Film Non-Magnetic 3.9nH ±0.1nH 750mA - Unshielded 200 mOhm Max 27 @ 450MHz 10GHz -55°C ~ 125°C 450MHz Surface Mount 0805 (2012 Metric) 0.083" L x 0.059" W (2.11mm x 1.50mm) 0.041" (1.04mm) 0805 (2012 Metric) Active
6630827 AL12B35N5JTR AVX Corporation AL Digi-Reel® Wirewound Air 35.5nH ±5% 4A - Unshielded 6.8 mOhm Max 112 @ 150MHz 1.5GHz -40°C ~ 125°C 150MHz Surface Mount Nonstandard 0.270" L x 0.120" W (6.86mm x 3.05mm) 0.125" (3.18mm) - Active
6631784 LMXS0704M680DTAS AVX Corporation LMXS Tape & Reel (TR) Wirewound Ferrite 68µH ±20% 400mA - Shielded 290 mOhm Max 40 @ 100kHz 15MHz -40°C ~ 85°C 100kHz Surface Mount Nonstandard 0.260" L x 0.175" W (6.60mm x 4.45mm) 0.115" (2.92mm) - Active
6632563 HLC02320HTTR AVX Corporation MLO™ Digi-Reel® Multilayer Non-Magnetic 32nH ±3% 175mA - Unshielded 2.2 Ohm Max 28 @ 450MHz 2GHz -55°C ~ 125°C 450MHz Surface Mount 0402 (1005 Metric) 0.040" L x 0.023" W (1.00mm x 0.58mm) 0.018" (0.45mm) 0402 (1005 Metric) Active
