Поиск
Manufacturer Part Number Manufacturer Series Packaging Resistance Ohms Tolerance Power Watts Composition Features Temperature Coefficient Operating Temperature Package Case Supplier Device Package Size Dimension Height Seated Max Number of Terminations Failure Rate Lifecycle
Lifecycle
6232911 SR10-0.20-1% Caddock Electronics Inc. SR Digi-Reel® 0.2 ±1% 1 Metal Element Current Sense, Moisture Resistant, Non-Inductive -50/ +100ppm/°C -15°C ~ 105°C SR10 SR10 0.365" L x 0.090" W (9.27mm x 2.29mm) 0.385" (9.78mm) 4 - Discontinued at Digi-Key
6232915 MP9100-0.20-1% Caddock Electronics Inc. Kool-Pak®MP9000 Tube 0.2 ±1% 100 Thick Film Moisture Resistant, Non-Inductive 0/ +200ppm/°C -55°C ~ 175°C TO-247-2 TO-247 0.620" L x 0.195" W (15.75mm x 4.95mm) 0.825" (20.96mm) 2 - Active
6237224 MP915-470-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 470 ±1% 15 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-126-2 TO-126 0.320" L x 0.110" W (8.12mm x 2.79mm) 0.450" (11.44mm) 2 - Active
6240150 MP915-8.00-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 8 ±1% 15 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-126-2 TO-126 0.320" L x 0.110" W (8.12mm x 2.79mm) 0.450" (11.44mm) 2 - Active
6240152 MP930-1.50K-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 1.5k ±1% 30 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6240153 MP930-120-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 120 ±1% 30 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6240154 MP925-40.0K-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 40k ±1% 25 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6240168 MP2060-0.10-1% Caddock Electronics Inc. Kool-Pak®MP2060 Tube 0.1 ±1% 60 Thick Film Current Sense, Moisture Resistant, Non-Inductive, Pulse Withstanding 0/ +100ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.175" W (10.41mm x 4.45mm) 0.650" (16.52mm) 2 - Active
6240173 MP9100-56.0-1% Caddock Electronics Inc. Kool-Pak®MP9000 Tube 56 ±1% 100 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 175°C TO-247-2 TO-247 0.620" L x 0.195" W (15.75mm x 4.95mm) 0.825" (20.96mm) 2 - Active
6240175 MP9100-0.10-1% Caddock Electronics Inc. Kool-Pak®MP9000 Tube 0.1 ±1% 100 Thick Film Moisture Resistant, Non-Inductive 0/ +200ppm/°C -55°C ~ 175°C TO-247-2 TO-247 0.620" L x 0.195" W (15.75mm x 4.95mm) 0.825" (20.96mm) 2 - Active
6240195 USF370-10.0M-0.1%-5PPM Caddock Electronics Inc. USF Bulk 10M ±0.1% 0.75 Thick Film - ±5ppm/°C -40°C ~ 85°C Radial - 1.500" L x 0.075" W (38.10mm x 1.91mm) 0.520" (13.21mm) 2 - Active
6240201 USF370-10.0M-0.01%-5PPM Caddock Electronics Inc. USF Bulk 10M ±0.01% 0.75 Thick Film - ±5ppm/°C -40°C ~ 85°C Radial - 1.500" L x 0.075" W (38.10mm x 1.91mm) 0.520" (13.21mm) 2 - Active
6251416 MP925-82.0K-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 82k ±1% 25 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Discontinued at Digi-Key
6254238 MP915-75.0-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 75 ±1% 15 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-126-2 TO-126 0.320" L x 0.110" W (8.12mm x 2.79mm) 0.450" (11.44mm) 2 - Active
6254239 MP915-250-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 250 ±1% 15 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-126-2 TO-126 0.320" L x 0.110" W (8.12mm x 2.79mm) 0.450" (11.44mm) 2 - Active
6254240 MP915-330-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 330 ±1% 15 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-126-2 TO-126 0.320" L x 0.110" W (8.12mm x 2.79mm) 0.450" (11.44mm) 2 - Active
6254241 MP915-400-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 400 ±1% 15 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-126-2 TO-126 0.320" L x 0.110" W (8.12mm x 2.79mm) 0.450" (11.44mm) 2 - Active
6254242 MP915-300-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 300 ±1% 15 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-126-2 TO-126 0.320" L x 0.110" W (8.12mm x 2.79mm) 0.450" (11.44mm) 2 - Active
6254245 MP915-1.50-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 1.5 ±1% 15 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-126-2 TO-126 0.320" L x 0.110" W (8.12mm x 2.79mm) 0.450" (11.44mm) 2 - Active
6254256 MP915-0.75-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 0.75 ±1% 15 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-126-2 TO-126 0.320" L x 0.110" W (8.12mm x 2.79mm) 0.450" (11.44mm) 2 - Active
6254257 MP915-0.30-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 0.3 ±1% 15 Thick Film Moisture Resistant, Non-Inductive 0/ +200ppm/°C -55°C ~ 150°C TO-126-2 TO-126 0.320" L x 0.110" W (8.12mm x 2.79mm) 0.450" (11.44mm) 2 - Active
6254258 MP915-0.40-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 0.4 ±1% 15 Thick Film Moisture Resistant, Non-Inductive 0/ +200ppm/°C -55°C ~ 150°C TO-126-2 TO-126 0.320" L x 0.110" W (8.12mm x 2.79mm) 0.450" (11.44mm) 2 - Active
6254261 MP930-750-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 750 ±1% 30 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6254262 MP930-4.00K-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 4k ±1% 30 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6254263 MP930-330-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 330 ±1% 30 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6254264 MP930-560-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 560 ±1% 30 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6254265 MP930-3.30K-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 3.3k ±1% 30 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6254274 MP925-33.0K-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 33k ±1% 25 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6254303 MP930-0.40-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 0.4 ±1% 30 Thick Film Moisture Resistant, Non-Inductive 0/ +200ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6254304 MP930-0.75-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 0.75 ±1% 30 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6254305 MP930-0.25-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 0.25 ±1% 30 Thick Film Moisture Resistant, Non-Inductive 0/ +200ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6254316 MP915-0.040-5% Caddock Electronics Inc. Kool-Pak®MP900 Tube 0.04 ±5% 15 Thick Film Moisture Resistant, Non-Inductive 0/ +300ppm/°C -55°C ~ 150°C TO-126-2 TO-126 0.320" L x 0.110" W (8.12mm x 2.79mm) 0.450" (11.44mm) 2 - Active
6254353 MP820-1.00K-1% Caddock Electronics Inc. Kool-Pak®MP800 Tube 1k ±1% 20 Thick Film Moisture Resistant, Non-Inductive -20/ +50ppm/°C -55°C ~ 175°C TO-220-2 TO-220 0.400" L x 0.175" W (10.16mm x 4.45mm) 0.590" (14.99mm) 2 - Active
6254355 MP820-2.00K-1% Caddock Electronics Inc. Kool-Pak®MP800 Tube 2k ±1% 20 Thick Film Moisture Resistant, Non-Inductive -20/ +50ppm/°C -55°C ~ 175°C TO-220-2 TO-220 0.400" L x 0.175" W (10.16mm x 4.45mm) 0.590" (14.99mm) 2 - Active
6254379 MP2060-2.00-1% Caddock Electronics Inc. Kool-Pak®MP2060 Tube 2 ±1% 60 Thick Film Current Sense, Moisture Resistant, Non-Inductive, Pulse Withstanding -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.175" W (10.41mm x 4.45mm) 0.650" (16.52mm) 2 - Active
6254380 MP2060-1.00-1% Caddock Electronics Inc. Kool-Pak®MP2060 Tube 1 ±1% 60 Thick Film Current Sense, Moisture Resistant, Non-Inductive, Pulse Withstanding -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.175" W (10.41mm x 4.45mm) 0.650" (16.52mm) 2 - Active
6254386 MP821-5.00-1% Caddock Electronics Inc. Kool-Pak®MP800 Tube 5 ±1% 20 Thick Film Moisture Resistant, Non-Inductive -20/ +50ppm/°C -55°C ~ 175°C TO-220-2 TO-220 0.400" L x 0.175" W (10.16mm x 4.45mm) 0.590" (14.99mm) 2 - Active
6254393 USF340-10.0K-0.1%-5PPM Caddock Electronics Inc. USF Bulk 10k ±0.1% 0.333 Thick Film - ±5ppm/°C -40°C ~ 85°C Radial - 0.750" L x 0.075" W (19.05mm x 1.91mm) 0.395" (10.04mm) 2 - Active
6254394 USF340-20.0K-0.1%-5PPM Caddock Electronics Inc. USF Bulk 20k ±0.1% 0.333 Thick Film - ±5ppm/°C -40°C ~ 85°C Radial - 0.750" L x 0.075" W (19.05mm x 1.91mm) 0.395" (10.04mm) 2 - Active
6254397 MP850-2.00-1% Caddock Electronics Inc. Kool-Pak®MP800 Tube 2 ±1% 50 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6254400 MP850-0.20-1% Caddock Electronics Inc. Kool-Pak®MP800 Tube 0.2 ±1% 50 Thick Film Moisture Resistant, Non-Inductive 0/ +200ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6254401 MP9100-27.0-1% Caddock Electronics Inc. Kool-Pak®MP9000 Tube 27 ±1% 100 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 175°C TO-247-2 TO-247 0.620" L x 0.195" W (15.75mm x 4.95mm) 0.825" (20.96mm) 2 - Active
6254402 MP2060-0.050-1% Caddock Electronics Inc. Kool-Pak®MP2060 Tube 0.05 ±1% 60 Thick Film Current Sense, Moisture Resistant, Non-Inductive, Pulse Withstanding 0/ +100ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.175" W (10.41mm x 4.45mm) 0.650" (16.52mm) 2 - Active
6254411 MP9100-0.075-1% Caddock Electronics Inc. Kool-Pak®MP9000 Tube 0.075 ±1% 100 Thick Film Moisture Resistant, Non-Inductive 0/ +200ppm/°C -55°C ~ 175°C TO-247-2 TO-247 0.620" L x 0.195" W (15.75mm x 4.95mm) 0.825" (20.96mm) 2 - Active
6254415 USF340-20.0M-0.1%-5PPM Caddock Electronics Inc. USF Bulk 20M ±0.1% 0.333 Thick Film - ±5ppm/°C -40°C ~ 85°C Radial - 0.750" L x 0.075" W (19.05mm x 1.91mm) 0.395" (10.04mm) 2 - Active
6254416 USF340-1.00M-0.1%-5PPM Caddock Electronics Inc. USF Bulk 1M ±0.1% 0.333 Thick Film - ±5ppm/°C -40°C ~ 85°C Radial - 0.750" L x 0.075" W (19.05mm x 1.91mm) 0.395" (10.04mm) 2 - Active
6254418 USF340-20.0K-0.01%-5PPM Caddock Electronics Inc. USF Bulk 20k ±0.01% 0.333 Thick Film - ±5ppm/°C -40°C ~ 85°C Radial - 0.750" L x 0.075" W (19.05mm x 1.91mm) 0.395" (10.04mm) 2 - Active
6254419 USF340-10.0K-0.01%-5PPM Caddock Electronics Inc. USF Bulk 10k ±0.01% 0.333 Thick Film - ±5ppm/°C -40°C ~ 85°C Radial - 0.750" L x 0.075" W (19.05mm x 1.91mm) 0.395" (10.04mm) 2 - Active
6254432 USF371-25.0M-0.1%-5PPM Caddock Electronics Inc. USF Bulk 25M ±0.1% 0.75 Thick Film - ±5ppm/°C -40°C ~ 85°C Radial - 1.500" L x 0.075" W (38.10mm x 1.91mm) 0.520" (13.21mm) 2 - Active
6254437 USF371-25.0M-0.01%-5PPM Caddock Electronics Inc. USF Bulk 25M ±0.01% 0.75 Thick Film - ±5ppm/°C -40°C ~ 85°C Radial - 1.500" L x 0.075" W (38.10mm x 1.91mm) 0.520" (13.21mm) 2 - Active
6296546 MP925-30.0K-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 30k ±1% 25 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6296560 MP930-0.033-5% Caddock Electronics Inc. Kool-Pak®MP900 Tube 0.033 ±5% 30 Thick Film Moisture Resistant, Non-Inductive 0/ +300ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6296563 MP820-500-1% Caddock Electronics Inc. Kool-Pak®MP800 Tube 500 ±1% 20 Thick Film Moisture Resistant, Non-Inductive -20/ +50ppm/°C -55°C ~ 175°C TO-220-2 TO-220 0.400" L x 0.175" W (10.16mm x 4.45mm) 0.590" (14.99mm) 2 - Active
6296564 MP2060-1.00K-1% Caddock Electronics Inc. Kool-Pak®MP2060 Tube 1k ±1% 60 Thick Film Current Sense, Moisture Resistant, Non-Inductive, Pulse Withstanding -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.175" W (10.41mm x 4.45mm) 0.650" (16.52mm) 2 - Active
6296579 MP9100-33.0-1% Caddock Electronics Inc. Kool-Pak®MP9000 Tube 33 ±1% 100 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 175°C TO-247-2 TO-247 0.620" L x 0.195" W (15.75mm x 4.95mm) 0.825" (20.96mm) 2 - Active
6296582 MP9100-0.25-1% Caddock Electronics Inc. Kool-Pak®MP9000 Tube 0.25 ±1% 100 Thick Film Moisture Resistant, Non-Inductive 0/ +200ppm/°C -55°C ~ 175°C TO-247-2 TO-247 0.620" L x 0.195" W (15.75mm x 4.95mm) 0.825" (20.96mm) 2 - Active
6296588 USF340-500K-0.01%-5PPM Caddock Electronics Inc. USF Bulk 500k ±0.01% 0.333 Thick Film - ±5ppm/°C -40°C ~ 85°C Radial - 0.750" L x 0.075" W (19.05mm x 1.91mm) 0.395" (10.04mm) 2 - Active
6296595 USF340-20.0M-0.01%-5PPM Caddock Electronics Inc. USF Bulk 20M ±0.01% 0.333 Thick Film - ±5ppm/°C -40°C ~ 85°C Radial - 0.750" L x 0.075" W (19.05mm x 1.91mm) 0.395" (10.04mm) 2 - Active
6296597 USF370-5.00M-0.1%-5PPM Caddock Electronics Inc. USF Bulk 5M ±0.1% 0.75 Thick Film - ±5ppm/°C -40°C ~ 85°C Radial - 1.500" L x 0.075" W (38.10mm x 1.91mm) 0.520" (13.21mm) 2 - Active
6296707 MP925-56.0K-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 56k ±1% 25 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6296708 MP925-75.0K-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 75k ±1% 25 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6296727 USF340-50.0K-0.1%-5PPM Caddock Electronics Inc. USF Bulk 50k ±0.1% 0.333 Thick Film - ±5ppm/°C -40°C ~ 85°C Radial - 0.750" L x 0.075" W (19.05mm x 1.91mm) 0.395" (10.04mm) 2 - Active
6298007 SR20-0.50-1% Caddock Electronics Inc. SR Digi-Reel® 0.5 ±1% 2 Metal Element Current Sense, Moisture Resistant, Non-Inductive -50/ +100ppm/°C -15°C ~ 105°C SR20 SR20 0.565" L x 0.090" W (14.35mm x 2.29mm) 0.415" (10.54mm) 4 - Discontinued at Digi-Key
6298029 SR20-0.008-1% Caddock Electronics Inc. SR Digi-Reel® 0.008 ±1% 2 Metal Element Current Sense, Moisture Resistant, Non-Inductive 0/ +200ppm/°C -15°C ~ 105°C SR20 SR20 0.565" L x 0.090" W (14.35mm x 2.29mm) 0.415" (10.54mm) 4 - Discontinued at Digi-Key
6314600 MP915-0.025-5% Caddock Electronics Inc. Kool-Pak®MP900 Tube 0.025 ±5% 15 Thick Film Moisture Resistant, Non-Inductive 0/ +300ppm/°C -55°C ~ 150°C TO-126-2 TO-126 0.320" L x 0.110" W (8.12mm x 2.79mm) 0.450" (11.44mm) 2 - Active
6314601 MP915-0.030-5% Caddock Electronics Inc. Kool-Pak®MP900 Tube 0.03 ±5% 15 Thick Film Moisture Resistant, Non-Inductive 0/ +300ppm/°C -55°C ~ 150°C TO-126-2 TO-126 0.320" L x 0.110" W (8.12mm x 2.79mm) 0.450" (11.44mm) 2 - Active
6343450 MP915-0.033-5% Caddock Electronics Inc. Kool-Pak®MP900 Tube 0.033 ±5% 15 Thick Film Moisture Resistant, Non-Inductive 0/ +300ppm/°C -55°C ~ 150°C TO-126-2 TO-126 0.320" L x 0.110" W (8.12mm x 2.79mm) 0.450" (11.44mm) 2 - Active
6343454 MP916-0.015-5% Caddock Electronics Inc. Kool-Pak®MP900 Tube 0.015 ±5% 16 Thick Film Moisture Resistant, Non-Inductive 0/ +500ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6343461 USF370-2.00M-0.1%-5PPM Caddock Electronics Inc. USF Bulk 2M ±0.1% 0.75 Thick Film - ±5ppm/°C -40°C ~ 85°C Radial - 1.500" L x 0.075" W (38.10mm x 1.91mm) 0.520" (13.21mm) 2 - Active
6343462 USF370-9.99M-0.1%-5PPM Caddock Electronics Inc. USF Bulk 9.99M ±0.1% 0.75 Thick Film - ±5ppm/°C -40°C ~ 85°C Radial - 1.500" L x 0.075" W (38.10mm x 1.91mm) 0.520" (13.21mm) 2 - Active
6343463 USF370-9.90M-0.01%-5PPM Caddock Electronics Inc. USF Bulk 9.9M ±0.01% 0.75 Thick Film - ±5ppm/°C -40°C ~ 85°C Radial - 1.500" L x 0.075" W (38.10mm x 1.91mm) 0.520" (13.21mm) 2 - Active
6349966 MP2060-75.0-1% Caddock Electronics Inc. Kool-Pak®MP2060 Tube 75 ±1% 60 Thick Film Current Sense, Moisture Resistant, Non-Inductive, Pulse Withstanding -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.175" W (10.41mm x 4.45mm) 0.650" (16.52mm) 2 - Active
6369757 SR10-0.020-1% Caddock Electronics Inc. SR Digi-Reel® 0.02 ±1% 1 Metal Element Current Sense, Moisture Resistant, Non-Inductive 0/ +200ppm/°C -15°C ~ 105°C SR10 SR10 0.365" L x 0.090" W (9.27mm x 2.29mm) 0.385" (9.78mm) 4 - Active
6369758 SR10-1.00-1% Caddock Electronics Inc. SR Digi-Reel® 1 ±1% 1 Metal Element Current Sense, Moisture Resistant, Non-Inductive -50/ +100ppm/°C -15°C ~ 105°C SR10 SR10 0.365" L x 0.090" W (9.27mm x 2.29mm) 0.385" (9.78mm) 4 - Active
6369759 SR10-0.50-1% Caddock Electronics Inc. SR Digi-Reel® 0.5 ±1% 1 Metal Element Current Sense, Moisture Resistant, Non-Inductive -50/ +100ppm/°C -15°C ~ 105°C SR10 SR10 0.365" L x 0.090" W (9.27mm x 2.29mm) 0.385" (9.78mm) 4 - Discontinued at Digi-Key
6369821 MP915-1.00K-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 1k ±1% 15 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-126-2 TO-126 0.320" L x 0.110" W (8.12mm x 2.79mm) 0.450" (11.44mm) 2 - Active
6369822 SR20-0.050-1% Caddock Electronics Inc. SR Digi-Reel® 0.05 ±1% 2 Metal Element Current Sense, Moisture Resistant, Non-Inductive 0/ +150ppm/°C -15°C ~ 105°C SR20 SR20 0.565" L x 0.090" W (14.35mm x 2.29mm) 0.415" (10.54mm) 4 - Active
6369823 SR20-0.20-1% Caddock Electronics Inc. SR Digi-Reel® 0.2 ±1% 2 Metal Element Current Sense, Moisture Resistant, Non-Inductive -50/ +100ppm/°C -15°C ~ 105°C SR20 SR20 0.565" L x 0.090" W (14.35mm x 2.29mm) 0.415" (10.54mm) 4 - Active
6369853 MP915-0.33-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 0.33 ±1% 15 Thick Film Moisture Resistant, Non-Inductive 0/ +200ppm/°C -55°C ~ 150°C TO-126-2 TO-126 0.320" L x 0.110" W (8.12mm x 2.79mm) 0.450" (11.44mm) 2 - Active
6369861 MP930-27.0-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 27 ±1% 30 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6369862 MP930-470-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 470 ±1% 30 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6369864 MP930-3.00K-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 3k ±1% 30 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6369865 MP925-25.0K-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 25k ±1% 25 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6369866 MP925-68.0K-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 68k ±1% 25 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6369867 MP925-47.0K-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 47k ±1% 25 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6369868 MP925-50.0K-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 50k ±1% 25 Thick Film Moisture Resistant, Non-Inductive -20/ +80ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6369901 MP930-0.15-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 0.15 ±1% 30 Thick Film Moisture Resistant, Non-Inductive 0/ +200ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6369902 MP930-0.30-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 0.3 ±1% 30 Thick Film Moisture Resistant, Non-Inductive 0/ +200ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6369925 MP915-0.075-1% Caddock Electronics Inc. Kool-Pak®MP900 Tube 0.075 ±1% 15 Thick Film Moisture Resistant, Non-Inductive 0/ +200ppm/°C -55°C ~ 150°C TO-126-2 TO-126 0.320" L x 0.110" W (8.12mm x 2.79mm) 0.450" (11.44mm) 2 - Active
6369962 MP930-0.040-5% Caddock Electronics Inc. Kool-Pak®MP900 Tube 0.04 ±5% 30 Thick Film Moisture Resistant, Non-Inductive 0/ +300ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6369963 MP930-0.025-5% Caddock Electronics Inc. Kool-Pak®MP900 Tube 0.025 ±5% 30 Thick Film Moisture Resistant, Non-Inductive 0/ +300ppm/°C -55°C ~ 150°C TO-220-2 TO-220 0.410" L x 0.125" W (10.41mm x 3.18mm) 0.650" (16.52mm) 2 - Active
6369967 SR20-0.020-1% Caddock Electronics Inc. SR Digi-Reel® 0.02 ±1% 2 Metal Element Current Sense, Moisture Resistant, Non-Inductive 0/ +200ppm/°C -15°C ~ 105°C SR20 SR20 0.565" L x 0.090" W (14.35mm x 2.29mm) 0.415" (10.54mm) 4 - Active
