Поиск
Manufacturer Part Number Manufacturer Series Packaging Resistance Ohms Tolerance Power Watts Composition Features Temperature Coefficient Operating Temperature Package Case Supplier Device Package Size Dimension Height Seated Max Number of Terminations Failure Rate Lifecycle
Lifecycle
5029384 ESR10EZPF6041 Rohm Semiconductor ESR Tape & Reel (TR) 6.04k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029385 ESR10EZPF6042 Rohm Semiconductor ESR Tape & Reel (TR) 60.4k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029386 ESR10EZPF6043 Rohm Semiconductor ESR Tape & Reel (TR) 604k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029387 ESR10EZPF60R4 Rohm Semiconductor ESR Tape & Reel (TR) 60.4 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029388 ESR10EZPF6152 Rohm Semiconductor ESR Tape & Reel (TR) 61.5k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029389 ESR10EZPF6190 Rohm Semiconductor ESR Tape & Reel (TR) 619 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029390 ESR10EZPF6192 Rohm Semiconductor ESR Tape & Reel (TR) 61.9k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029391 ESR10EZPF6193 Rohm Semiconductor ESR Tape & Reel (TR) 619k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029392 ESR10EZPF61R9 Rohm Semiconductor ESR Tape & Reel (TR) 61.9 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029393 ESR10EZPF6202 Rohm Semiconductor ESR Tape & Reel (TR) 62k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029394 ESR10EZPF6203 Rohm Semiconductor ESR Tape & Reel (TR) 620k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029395 ESR10EZPF62R0 Rohm Semiconductor ESR Tape & Reel (TR) 62 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029396 ESR10EZPF6340 Rohm Semiconductor ESR Tape & Reel (TR) 634 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029397 ESR10EZPF6341 Rohm Semiconductor ESR Tape & Reel (TR) 6.34k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029398 ESR10EZPF6342 Rohm Semiconductor ESR Tape & Reel (TR) 63.4k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029399 ESR10EZPF6490 Rohm Semiconductor ESR Tape & Reel (TR) 649 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029400 ESR10EZPF6491 Rohm Semiconductor ESR Tape & Reel (TR) 6.49k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029401 ESR10EZPF6492 Rohm Semiconductor ESR Tape & Reel (TR) 64.9k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029402 ESR10EZPF6493 Rohm Semiconductor ESR Tape & Reel (TR) 649k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029403 ESR10EZPF64R9 Rohm Semiconductor ESR Tape & Reel (TR) 64.9 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029404 ESR10EZPF6650 Rohm Semiconductor ESR Tape & Reel (TR) 665 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029405 ESR10EZPF6651 Rohm Semiconductor ESR Tape & Reel (TR) 6.65k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029406 ESR10EZPF6652 Rohm Semiconductor ESR Tape & Reel (TR) 66.5k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029407 ESR10EZPF6653 Rohm Semiconductor ESR Tape & Reel (TR) 665k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029408 ESR10EZPF66R5 Rohm Semiconductor ESR Tape & Reel (TR) 66.5 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029409 ESR10EZPF6800 Rohm Semiconductor ESR Tape & Reel (TR) 680 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029410 ESR10EZPF6802 Rohm Semiconductor ESR Tape & Reel (TR) 68k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029411 ESR10EZPF6803 Rohm Semiconductor ESR Tape & Reel (TR) 680k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029412 ESR10EZPF6810 Rohm Semiconductor ESR Tape & Reel (TR) 681 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029413 ESR10EZPF6811 Rohm Semiconductor ESR Tape & Reel (TR) 6.81k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029414 ESR10EZPF6812 Rohm Semiconductor ESR Tape & Reel (TR) 68.1k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029415 ESR10EZPF6813 Rohm Semiconductor ESR Tape & Reel (TR) 681k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029416 ESR10EZPF6891 Rohm Semiconductor ESR Tape & Reel (TR) 6.89k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029417 ESR10EZPF68R0 Rohm Semiconductor ESR Tape & Reel (TR) 68 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029418 ESR10EZPF68R1 Rohm Semiconductor ESR Tape & Reel (TR) 68.1 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029419 ESR10EZPF6980 Rohm Semiconductor ESR Tape & Reel (TR) 698 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029420 ESR10EZPF6981 Rohm Semiconductor ESR Tape & Reel (TR) 6.98k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029421 ESR10EZPF6982 Rohm Semiconductor ESR Tape & Reel (TR) 69.8k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029422 ESR10EZPF69R8 Rohm Semiconductor ESR Tape & Reel (TR) 69.8 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029423 ESR10EZPF7150 Rohm Semiconductor ESR Tape & Reel (TR) 715 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029424 ESR10EZPF7151 Rohm Semiconductor ESR Tape & Reel (TR) 7.15k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029425 ESR10EZPF7152 Rohm Semiconductor ESR Tape & Reel (TR) 71.5k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029426 ESR10EZPF7153 Rohm Semiconductor ESR Tape & Reel (TR) 715k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029427 ESR10EZPF71R5 Rohm Semiconductor ESR Tape & Reel (TR) 71.5 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029428 ESR10EZPF7320 Rohm Semiconductor ESR Tape & Reel (TR) 732 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029429 ESR10EZPF7321 Rohm Semiconductor ESR Tape & Reel (TR) 7.32k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029430 ESR10EZPF7322 Rohm Semiconductor ESR Tape & Reel (TR) 73.2k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029431 ESR10EZPF7323 Rohm Semiconductor ESR Tape & Reel (TR) 732k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029432 ESR10EZPF7502 Rohm Semiconductor ESR Tape & Reel (TR) 75k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029433 ESR10EZPF7503 Rohm Semiconductor ESR Tape & Reel (TR) 750k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029434 ESR10EZPF7680 Rohm Semiconductor ESR Tape & Reel (TR) 768 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029435 ESR10EZPF7681 Rohm Semiconductor ESR Tape & Reel (TR) 7.68k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029436 ESR10EZPF7682 Rohm Semiconductor ESR Tape & Reel (TR) 76.8k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029437 ESR10EZPF7683 Rohm Semiconductor ESR Tape & Reel (TR) 768k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029438 ESR10EZPF7870 Rohm Semiconductor ESR Tape & Reel (TR) 787 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029439 ESR10EZPF7871 Rohm Semiconductor ESR Tape & Reel (TR) 7.87k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029440 ESR10EZPF7872 Rohm Semiconductor ESR Tape & Reel (TR) 78.7k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029441 ESR10EZPF7873 Rohm Semiconductor ESR Tape & Reel (TR) 787k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029442 ESR10EZPF78R7 Rohm Semiconductor ESR Tape & Reel (TR) 78.7 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029443 ESR10EZPF8060 Rohm Semiconductor ESR Tape & Reel (TR) 806 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029444 ESR10EZPF8061 Rohm Semiconductor ESR Tape & Reel (TR) 8.06k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029445 ESR10EZPF8062 Rohm Semiconductor ESR Tape & Reel (TR) 80.6k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029446 ESR10EZPF8063 Rohm Semiconductor ESR Tape & Reel (TR) 806k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029447 ESR10EZPF80R6 Rohm Semiconductor ESR Tape & Reel (TR) 80.6 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029448 ESR10EZPF8200 Rohm Semiconductor ESR Tape & Reel (TR) 820 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029449 ESR10EZPF8202 Rohm Semiconductor ESR Tape & Reel (TR) 82k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029450 ESR10EZPF8203 Rohm Semiconductor ESR Tape & Reel (TR) 820k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029451 ESR10EZPF8250 Rohm Semiconductor ESR Tape & Reel (TR) 825 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029452 ESR10EZPF8251 Rohm Semiconductor ESR Tape & Reel (TR) 8.25k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029453 ESR10EZPF8252 Rohm Semiconductor ESR Tape & Reel (TR) 82.5k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029454 ESR10EZPF8253 Rohm Semiconductor ESR Tape & Reel (TR) 825k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029455 ESR10EZPF82R5 Rohm Semiconductor ESR Tape & Reel (TR) 82.5 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029456 ESR10EZPF8450 Rohm Semiconductor ESR Tape & Reel (TR) 845 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029457 ESR10EZPF8451 Rohm Semiconductor ESR Tape & Reel (TR) 8.45k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029458 ESR10EZPF8452 Rohm Semiconductor ESR Tape & Reel (TR) 84.5k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029459 ESR10EZPF8453 Rohm Semiconductor ESR Tape & Reel (TR) 845k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029460 ESR10EZPF8660 Rohm Semiconductor ESR Tape & Reel (TR) 866 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029461 ESR10EZPF8661 Rohm Semiconductor ESR Tape & Reel (TR) 8.66k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029462 ESR10EZPF8662 Rohm Semiconductor ESR Tape & Reel (TR) 86.6k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029463 ESR10EZPF8663 Rohm Semiconductor ESR Tape & Reel (TR) 866k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029464 ESR10EZPF8870 Rohm Semiconductor ESR Tape & Reel (TR) 887 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029465 ESR10EZPF8871 Rohm Semiconductor ESR Tape & Reel (TR) 8.87k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029466 ESR10EZPF8872 Rohm Semiconductor ESR Tape & Reel (TR) 88.7k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029467 ESR10EZPF8873 Rohm Semiconductor ESR Tape & Reel (TR) 887k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029468 ESR10EZPF9090 Rohm Semiconductor ESR Tape & Reel (TR) 909 ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029469 ESR10EZPF9091 Rohm Semiconductor ESR Tape & Reel (TR) 9.09k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
5029470 ESR10EZPF9092 Rohm Semiconductor ESR Tape & Reel (TR) 90.9k ±1% 0.4W Thick Film Automotive AEC-Q200, Pulse Withstanding ±100ppm/°C -55°C ~ 155°C 0805 (2012 Metric) 0805 0.079" L x 0.049" W (2.00mm x 1.25mm) 0.026" (0.65mm) 2 - Active
