Поиск
Manufacturer Part Number Manufacturer Series Packaging Output Type Function Output Configuration Topology Number of Outputs Frequency Switching Operating Temperature Package Case Supplier Device Package Output Phases Voltage Supply VccVdd Duty Cycle Max Synchronous Rectifier Clock Sync Serial Interfaces Control Features Lifecycle
Lifecycle
1726679 XC9503B093AR-G Torex Semiconductor Ltd - Tape & Reel (TR) PWM Signal Step-Down Positive Buck 2 300kHz -40°C ~ 85°C (TA) 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) 10-MSOP 1 2 V ~ 10 V 100% No No - Enable Active
1728898 XC9221A09AMR-G Torex Semiconductor Ltd - Tape & Reel (TR) Transistor Driver Step-Down Positive Buck 1 1MHz -40°C ~ 85°C (TA) SC-74A, SOT-753 SOT-25 1 2.8 V ~ 16 V 100% No No - - Active
1728951 XC9252C08AVR-G Torex Semiconductor Ltd - Tape & Reel (TR) Transistor Driver Step-Down Positive Buck 1 280kHz ~ 550kHz -40°C ~ 105°C (TA) 16-LSSOP (0.173", 4.40mm Width) 16-TSSOP 1 3 V ~ 30 V 100% No No - Current Limit, Enable, Frequency Control, Power Good, Soft Start Active
1731000 XC9303B093KR-G Torex Semiconductor Ltd - Tape & Reel (TR) PWM Signal Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C (TA) 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) 8-MSOP 1 2 V ~ 10 V 88% No No - - Active
1731152 XC9252A08AVR-G Torex Semiconductor Ltd - Tape & Reel (TR) Transistor Driver Step-Down Positive Buck 1 280kHz ~ 550kHz -40°C ~ 105°C (TA) 16-LSSOP (0.173", 4.40mm Width) 16-TSSOP 1 3 V ~ 30 V 100% No No - Current Limit, Enable, Frequency Control, Power Good, Soft Start Discontinued
1733235 XC9221A095MR-G Torex Semiconductor Ltd - Tape & Reel (TR) Transistor Driver Step-Down Positive Buck 1 500kHz -40°C ~ 85°C (TA) SC-74A, SOT-753 SOT-25 1 2.8 V ~ 16 V 100% No No - - Active
27822269 XC9301A202MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822270 XC9301A212MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822271 XC9301A222MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822272 XC9301A232MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822273 XC9301A242MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822274 XC9301A252MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822275 XC9301A262MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822276 XC9301A272MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822277 XC9301A282MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822278 XC9301A292MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822279 XC9301A302MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822280 XC9301A312MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822281 XC9301A322MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822282 XC9301A332MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822283 XC9301A342MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822284 XC9301A352MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822285 XC9301A362MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822286 XC9301A372MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822287 XC9301A382MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822288 XC9301A392MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822289 XC9301A402MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822290 XC9301A412MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822291 XC9301A422MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822292 XC9301A432MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822293 XC9301A442MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822294 XC9301A452MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822295 XC9301A462MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822296 XC9301A472MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822297 XC9301A482MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822298 XC9301A492MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822299 XC9301A502MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822300 XC9301A512MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822301 XC9301A522MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822302 XC9301A532MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822303 XC9301A542MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822304 XC9301A552MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822305 XC9301A562MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822306 XC9301A572MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822307 XC9301A582MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822308 XC9301A592MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822309 XC9301A602MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822310 XC9301A203MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822311 XC9301A213MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822312 XC9301A223MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822313 XC9301A233MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822314 XC9301A243MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822315 XC9301A253MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822316 XC9301A263MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822317 XC9301A273MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822318 XC9301A283MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822319 XC9301A293MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822320 XC9301A303MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822321 XC9301A313MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822322 XC9301A323MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822323 XC9301A333MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822324 XC9301A343MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822325 XC9301A353MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822326 XC9301A363MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822327 XC9301A373MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822328 XC9301A383MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822329 XC9301A393MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822330 XC9301A403MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822331 XC9301A413MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822332 XC9301A423MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822333 XC9301A433MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822334 XC9301A443MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822335 XC9301A453MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822336 XC9301A463MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822337 XC9301A473MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822338 XC9301A483MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822339 XC9301A493MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822340 XC9301A503MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822341 XC9301A513MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822342 XC9301A523MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822343 XC9301A533MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822344 XC9301A543MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822345 XC9301A553MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822346 XC9301A563MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822347 XC9301A573MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822348 XC9301A583MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822349 XC9301A593MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822350 XC9301A603MR-G Torex Semiconductor Ltd XC9301 Fixed Step-Up/Step-Down Positive Buck-Boost 1 300kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822351 XC9302A202MR-G Torex Semiconductor Ltd XC9302 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822352 XC9302A212MR-G Torex Semiconductor Ltd XC9302 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822353 XC9302A222MR-G Torex Semiconductor Ltd XC9302 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822354 XC9302A232MR-G Torex Semiconductor Ltd XC9302 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822355 XC9302A242MR-G Torex Semiconductor Ltd XC9302 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822356 XC9302A252MR-G Torex Semiconductor Ltd XC9302 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822357 XC9302A262MR-G Torex Semiconductor Ltd XC9302 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822358 XC9302A272MR-G Torex Semiconductor Ltd XC9302 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822359 XC9302A282MR-G Torex Semiconductor Ltd XC9302 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822360 XC9302A292MR-G Torex Semiconductor Ltd XC9302 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822361 XC9302A302MR-G Torex Semiconductor Ltd XC9302 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active
27822362 XC9302A312MR-G Torex Semiconductor Ltd XC9302 Fixed Step-Up/Step-Down Positive Buck-Boost 1 180kHz -40°C ~ 85°C SC-74A, SOT-753 SOT-25 1 2V ~ 10V 92% No No - Enable Active

Optochip inc., 2017-2025. Privacy policy. 125464, Moscow, Mitinskay highway, 16