Manufacturer Part Number | Manufacturer | Series | Packaging | Voltage Collector Emitter Breakdown Max | Current Collector Ic Max | Power Max | Input Type | Test Condition | Operating Temperature | Mounting Type | Package Case | Supplier Device Package | IGBT Type | Current Collector Pulsed Icm | Vceon Max Vge Ic | Switching Energy | Gate Charge | Td onoff 25C | Reverse Recovery Time trr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2Т941А ( Active ) |
Далекс | 2Т941А | 30V | 0,5A | 4,0W | ЩЫ3.365.039ГЧ | ||||||||||||||
КТ504А | Далекс | КТ504А | 350, *250V | 1,0A | 10W | КТ-2-7 | ||||||||||||||
КТ504Б | Далекс | КТ504Б | 200,*150V | 1,0A | 10W | КТ-2-7 | ||||||||||||||
КТ504В | Далекс | КТ504В | 275,*230V | 1,0A | 10W | КТ-2-7 | ||||||||||||||
КТ940А | Далекс | КТ940А | 300V | 0,1A | 10W | КТ-27-2 | ||||||||||||||
КТ940А1 | Далекс | КТ940А1 | 300V | 0,1A | 10W | КТ-26 | ||||||||||||||
КТ940В | Далекс | КТ940В | 160V | 0,1A | 10W | КТ-27-2 | ||||||||||||||
КТ940В1 | Далекс | КТ940В1 | 160V | 0,1A | 10W | КТ-26 | ||||||||||||||
КТ961Б1 | Далекс | КТ961Б1 | 80V | 1,5A | 12,5W | КТ-26 | ||||||||||||||
КТ961В1 | Далекс | КТ961В1 | 60V | 1,5A | 12,5W | КТ-26 |
Записи с 1 до 10 из 10 записей