| Manufacturer Part Number | Manufacturer | Series | Configuration | Color | Size Dimension | Contents | Lifecycle | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle | ||||||||
| 3086782 | DFR0185-B | DFRobot | - | EL Wire | Blue | 3.28' (1m) | - | Active | 
| 3086783 | DFR0185-GB | DFRobot | - | EL Wire | Blue-Gray | 9.84' (3m) | - | Active | 
| 3086784 | DFR0185-GY | DFRobot | - | EL Wire | Green-Yellow | 3.28' (1m) | - | Active | 
| 3086785 | DFR0185-HP | DFRobot | - | EL Wire | Pink | 9.84' (3m) | - | Active | 
| 3086786 | DFR0185-LB | DFRobot | - | EL Wire | Blue | 9.84' (3m) | - | Active | 
| 3086787 | DFR0185-NG | DFRobot | - | EL Wire | Green | 3.28' (1m) | - | Active | 
| 3086788 | DFR0185-O | DFRobot | - | EL Wire | Orange | 3.28' (1m) | - | Active | 
| 3086789 | DFR0185-P | DFRobot | - | EL Wire | Purple | 9.84' (3m) | - | Active | 
| 3086790 | DFR0185-R | DFRobot | - | EL Wire | Red | 3.28' (1m) | - | Active | 
