Поиск
Артикул Производитель Серия Температура удержания Рабочая температура Номинальное переменное напряжение Номинальное постоянное напряжение Номинальный ток Сертификаты соответствия Предельная температура Типоразмер Жизненный цикл
Жизненный цикл
2340410 EYP-2BN082 Panasonic ElectronicComponents N 60°C (140°F) 86°C (187°F) 250V 50V 2A BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Not For New Designs
2340411 EYP-1BF115 Panasonic ElectronicComponents F 90°C (194°F) 115°C (239°F) 250V 50V 1A BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Not For New Designs
2340420 EYP-05BE115 Panasonic ElectronicComponents E 95°C (203°F) 115°C (239°F) 250V 50V 500mA BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Not For New Designs
2340421 EYP-2BN143 Panasonic ElectronicComponents N 120°C (248°F) 145°C (293°F) 250V 50V 2A BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Not For New Designs
2340422 EYP-2BN110 Panasonic ElectronicComponents N 90°C (194°F) 115°C (239°F) 250V 50V 2A BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Not For New Designs
2340423 EYP-2BN109 Panasonic ElectronicComponents N 90°C (194°F) 114°C (237°F) 250V 50V 2A BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Not For New Designs
2340452 EYP-2BH145 Panasonic ElectronicComponents H 125°C (257°F) 145°C (293°F) 250V 50V 500mA BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Radial Not For New Designs
2340453 EYP-05BE134 Panasonic ElectronicComponents E 105°C (221°F) 134°C (273°F) 250V 50V 500mA BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Not For New Designs
2340454 EYP-2BN099 Panasonic ElectronicComponents N 75°C (167°F) 102°C (216°F) 250V 50V 2A BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Not For New Designs
2340455 EYP-05BE101 Panasonic ElectronicComponents E 75°C (167°F) 102°C (216°F) 250V 50V 500mA BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Not For New Designs
2340477 EYP-05BE102 Panasonic ElectronicComponents E 80°C (176°F) 102°C (216°F) 250V 50V 500mA BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Obsolete
2340478 EYP-05BE130 Panasonic ElectronicComponents E 112°C (234°F) 130°C (266°F) 250V 50V 500mA BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Obsolete
2340479 EYP-05BE133 Panasonic ElectronicComponents E 115°C (239°F) 133°C (271°F) 250V 50V 500mA BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Obsolete
2340480 EYP-05BE139 Panasonic ElectronicComponents E 120°C (248°F) 139°C (282°F) 250V 50V 500mA BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Obsolete
2340481 EYP-1BF102 Panasonic ElectronicComponents F 76°C (169°F) 102°C (216°F) 250V 50V 1A BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Obsolete
2340482 EYP-1BF130 Panasonic ElectronicComponents F 105°C (221°F) 130°C (266°F) 250V 50V 1A BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Obsolete
2340483 EYP-1BF133 Panasonic ElectronicComponents F 108°C (226°F) 133°C (271°F) 250V 50V 1A BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Obsolete
2340484 EYP-1BF139 Panasonic ElectronicComponents F 115°C (239°F) 139°C (282°F) 250V 50V 1A BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Obsolete
2340485 EYP-1BF168 Panasonic ElectronicComponents F 142°C (288°F) 168°C (334°F) 250V 50V 1A BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Obsolete
2340486 EYP-2BN088 Panasonic ElectronicComponents N 65°C (149°F) 92°C (198°F) 250V 50V 2A PSE, UL 200°C (392°F) Axial Obsolete
2340487 EYP-2BN098 Panasonic ElectronicComponents N 76°C (169°F) 102°C (216°F) 250V 50V 2A BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Obsolete
2340488 EYP-2BN124 Panasonic ElectronicComponents N 105°C (221°F) 130°C (266°F) 250V 50V 2A BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Obsolete
2340489 EYP-2BN126 Panasonic ElectronicComponents N 108°C (226°F) 133°C (271°F) 250V 50V 2A BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Obsolete
2340490 EYP-2BN135 Panasonic ElectronicComponents N 115°C (239°F) 140°C (284°F) 250V 50V 2A BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Obsolete
2340491 EYP-2BN163 Panasonic ElectronicComponents N 135°C (275°F) 168°C (334°F) 250V 50V 2A BEAB, CCC, CSA, PSE, UL, VDE 200°C (392°F) Axial Obsolete
2340492 EYP-2BN183 Panasonic ElectronicComponents - - - - - - - - Axial Obsolete
2340493 EYP-2MT092 Panasonic ElectronicComponents MT 60°C (140°F) 92°C (198°F) - 50V 2A UL 150°C (302°F) Strap Obsolete
2340494 EYP-2MT092A Panasonic ElectronicComponents MT 60°C (140°F) 92°C (198°F) - 50V 2A UL 150°C (302°F) Strap Obsolete
2340495 EYP-2MT092B Panasonic ElectronicComponents MT 60°C (140°F) 92°C (198°F) - 50V 2A UL 150°C (302°F) Strap Obsolete
2340496 EYP-2MT098 Panasonic ElectronicComponents MT 65°C (149°F) 98°C (208°F) - 50V 2A UL 150°C (302°F) Strap Obsolete
2340497 EYP-2MT098A Panasonic ElectronicComponents MT 65°C (149°F) 98°C (208°F) - 50V 2A UL 150°C (302°F) Strap Obsolete
2340498 EYP-2MT098B Panasonic ElectronicComponents MT 65°C (149°F) 98°C (208°F) - 50V 2A UL 150°C (302°F) Strap Obsolete
2340499 EYP-2MT102 Panasonic ElectronicComponents MT 70°C (158°F) 102°C (216°F) - 50V 2A UL 150°C (302°F) Strap Obsolete
2340500 EYP-2MT102A Panasonic ElectronicComponents MT 70°C (158°F) 102°C (216°F) - 50V 2A UL 150°C (302°F) Strap Obsolete
2340501 EYP-2MT102B Panasonic ElectronicComponents MT 70°C (158°F) 102°C (216°F) - 50V 2A UL 150°C (302°F) Strap Obsolete

© ООО «ОПТОЧИП», 2017-2024. Политика конфиденциальности. 125430, РФ, Москва, ул. Митинская, д.16